This page (revision-1) was last changed on 29-Nov-2024 16:16 by UnknownAuthor

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 added 121 lines
!!! Overview
[{$pagename}] is the [century] from [1801|Year 1801] to [1900|Year 1900].
Most of this century is normally called the Victorian period because Queen Victoria ruled the United Kingdom. The Industrial Revolution started in this [century] in most western countries.
[{$pagename}] includes:
* [1800s]
** [1801|Year 1801]
** [1802|Year 1802]
** [1803|Year 1803]
** [1804|Year 1804]
** [1805|Year 1805]
** [1806|Year 1806]
** [1807|Year 1807]
** [1808|Year 1808]
** [1809|Year 1809]
* [1810s]
** [1810|Year 1810]
** [1811|Year 1811]
** [1812|Year 1812]
** [1813|Year 1813]
** [1814|Year 1814]
** [1815|Year 1815]
** [1816|Year 1816]
** [1817|Year 1817]
** [1818|Year 1818]
** [1819|Year 1819]
* [1820s]
** [1820|Year 1820]
** [1821|Year 1821]
** [1822|Year 1822]
** [1823|Year 1823]
** [1824|Year 1824]
** [1825|Year 1825]
** [1826|Year 1826]
** [1827|Year 1827]
** [1828|Year 1828]
** [1829|Year 1829]
* [1830s]
** [1830|Year 1830]
** [1831|Year 1831]
** [1832|Year 1832]
** [1833|Year 1833]
** [1834|Year 1834]
** [1835|Year 1835]
** [1836|Year 1836]
** [1837|Year 1837]
** [1838|Year 1838]
** [1839|Year 1839]
* [1840s]
** [1840|Year 1840]
** [1841|Year 1841]
** [1842|Year 1842]
** [1843|Year 1843]
** [1844|Year 1844]
** [1845|Year 1845]
** [1846|Year 1846]
** [1847|Year 1847]
** [1848|Year 1848]
** [1849|Year 1849]
* [1850s]
** [1850|Year 1850]
** [1851|Year 1851]
** [1852|Year 1852]
** [1853|Year 1853]
** [1854|Year 1854]
** [1855|Year 1855]
** [1856|Year 1856]
** [1857|Year 1857]
** [1858|Year 1858]
** [1859|Year 1859]
* [1860s]
** [1860|Year 1860]
** [1861|Year 1861]
** [1862|Year 1862]
** [1863|Year 1863]
** [1864|Year 1864]
** [1865|Year 1865]
** [1866|Year 1866]
** [1867|Year 1867]
** [1868|Year 1868]
** [1869|Year 1869]
* [1870s]
** [1870|Year 1870]
** [1871|Year 1871]
** [1872|Year 1872]
** [1873|Year 1873]
** [1874|Year 1874]
** [1875|Year 1875]
** [1876|Year 1876]
** [1877|Year 1877]
** [1878|Year 1878]
** [1879|Year 1879]
* [1880s]
** [1880|Year 1880]
** [1881|Year 1881]
** [1882|Year 1882]
** [1883|Year 1883]
** [1884|Year 1884]
** [1885|Year 1885]
** [1886|Year 1886]
** [1887|Year 1887]
** [1888|Year 1888]
** [1889|Year 1889]
* [1890s]
** [1890|Year 1890]
** [1891|Year 1891]
** [1892|Year 1892]
** [1893|Year 1893]
** [1894|Year 1894]
** [1895|Year 1895]
** [1896|Year 1896]
** [1897|Year 1897]
** [1898|Year 1898]
** [1899|Year 1899]
!! More Information
There might be more information for this subject on one of the following:
[{ReferringPagesPlugin before='*' after='\n' }]
----
* [#1] - [19th_century|Wikipedia:19th_century|target='_blank'] - based on information obtained 2018-12-16-