Plugins Implemented on this Wiki#
Name | Description | Value | |
---|---|---|---|
Counter | A simple counter that starts counting at 1 at the top of the page, and each time it is invoked, will increase its value. | 1 | |
CurrentTimePlugin | Displays the current server time. | 2021.03.09 AD at 11:08:01 UTC | |
GroupsPlugin | The "Groups" plugin prints the groups managed by this wiki, separated by commas. | Admin | |
IfPlugin | The IfPlugin allows parts of a WikiPage to be executed conditionally. You can also use shorthand "If" to run it. | ||
ImagePlugin | The Image plugin allows one to have finer control over the layout of images than just the simple in-lining of images. | ||
IndexPlugin | Displays all of the pages in this Wiki in alphabetical order. | see Page Index | |
ListLocksPlugin | Lists the pages current locked for editing. | See Page Locks | |
PageViewPlugin | The Page View Plugin counts page views and presents the statistics on page views. Put this in the TitleBox | see Page Views | |
SessionsPlugin | Displays information about active wiki sessions. | see Active Sessions |
For Even More information
#
More Information#
There might be more information for this subject on one of the following:- AbstractReferralPlugin
- Category Style
- Counter
- CounterPlugin
- CurrentTimePlugin
- Denounce
- Image
- ImagePlugin
- IndexPlugin
- InsertPagePlugin
- JSPWikiCorePlugins
- ListLocksPlugin
- NotePlugin
- PageViewPlugin
- PluginTag
- Popup Style
- RecentChangesPlugin
- ReferredPagesPlugin
- ReferringPagesPlugin
- ReferringUndefinedPagesPlugin
- SearchPlugin
- SessionsPlugin
- TableOfContents
- TableOfContentsPlugin
- Test Page
- TextFormattingRules
- ThisWilki
- UndefinedPagesPlugin
- UnusedPagesPlugin
- VotePlugin
- WeblogArchivePlugin
- WeblogEntryPlugin
- WeblogPlugin
- WikiForms
- WikiFormsPlugin
- WikiVariables
Category.Documentation