Overview#
AWS Elastic Cloud Compute (EC2) is an Amazon Web Service that provides secure, resizable Cloud computing capacity and is designed to make web-scale cloud computing easier for developers.AWS Elastic Cloud Compute uses Virtual Machines within AWS
Amazon EC2’s Amazon Web Service interface allows you to obtain and configure capacity with minimal friction. It provides you with complete control of your computing resources and lets you run on Amazon’s proven computing environment. Amazon EC2 reduces the time required to obtain and boot new server instances to minutes, allowing you to quickly scale capacity, both up and down, as your computing requirements change. Amazon EC2 changes the economics of computing by allowing you to pay only for capacity that you actually use. Amazon EC2 provides developers the tools to build failure resilient applications and isolate them from common failure scenarios.
EC2 Instance Types#
FAMILY | Type | Speciality | Use Case |
---|---|---|---|
F | F1 | Field Programmable Gate Arrays | Genomics research, financial analytics, real-time video processing, big data search and analysis, and security. |
I | I3 | Non-Volatile Memory Express (NVMe) SSD-backed instance storage | NoSQL databases (e.g. Cassandra, MongoDB, Redis), in-memory databases (e.g. Aerospike), scale-out transactional databases, data warehousing, Elasticsearch, analytics workloads. |
G | G3 | optimized for graphics-intensive applications | 3D visualizations, graphics-intensive remote workstation, 3D rendering, application streaming, video encoding, and other server-side graphics workloads. |
H | H1 | H1 instances feature up to 16 TB of HDD-based local storage | MapReduce-based workloads, distributed file systems such as HDFS and MapR-FS, network file systems, log or data processing applications such as Apache Kafka, and big data workload clusters. |
T | T3 | burstable general-purpose instance type | Micro-services, low-latency interactive applications, small and medium databases, virtual desktops, development environments, code repositories, and business-critical applications |
D | D2 | instances feature 48 TB of HDD-based local storage | Massively Parallel Processing (MPP) data warehousing, MapReduce and Hadoop distributed computing, distributed file systems, network file systems, log or data-processing applications. |
R | R5 | memory-intensive applications | High performance databases, data mining & analysis, in-memory databases, distributed web scale in-memory caches, applications performing real-time processing of unstructured big data, Hadoop/Spark clusters, and other enterprise applications. |
M | M5 | General Purpose Instances | Small and mid-size databases, data processing tasks that require additional memory, caching fleets, and for running backend servers for SAP, Microsoft SharePoint, cluster computing, and other enterprise applications |
C | C5 | compute-intensive workloads | High performance web servers, scientific modelling, batch processing, distributed analytics, high-performance computing (HPC), machine/deep learning inference, ad serving, highly scalable multiplayer gaming, and video encoding. |
P | P3 | general purpose GPU instances | Machine learning, high performance databases, computational fluid dynamics, computational finance, seismic analysis, molecular modeling, genomics, rendering, and other server-side GPU compute workloads. |
X | X1 | in-memory databases and other memory intensive enterprise applications | in-memory databases x1e.32xlarge instance certified by SAP to run next-generation Business Suite S/4HANA, Business Suite on HANA (SoH), Business Warehouse on HANA (BW), and Data Mart Solutions on HANA. |
A | A1 | Arm-based workloads that are supported by the extensive Arm ecosystem | Scale-out workloads such as web servers, containerized microservices, caching fleets, and distributed data stores, as well as development environments |
FIGHT DR MC PX#
Category#
Amazon Web ServicesMore Information#
There might be more information for this subject on one of the following:- AWS Elastic Block Store
- AWS Relational Database Services
- Amazon Web Services
- EC2
- Virtual Private Cloud
- [#1] - EC2 Instance Types
- based on information obtained 2019-07-08