!!! Overview
[{$pagename}] is the entry for the [United States] in [ISO 3166]-2, part of the [ISO 3166] standard published by the [International Organization for Standardization] ([ISO]), which defines codes for the names of the principal subdivisions (e.g., [provinces] or [states]) of all countries coded in [ISO 3166].

Currently for the United States, ISO 3166-2 codes are defined for the following subdivisions:
* 50 [states|US States]
* 1 district (i.e., the District of Columbia, the capital of the country, also known as Washington D.C.)
* 6 outlying areas (including the United States Minor Outlying Islands, a collection of nine islands or groups of islands)
Each code consists of two parts, separated by a hyphen. 
* [US], the [ISO 3166-1 alpha-2] code of the [United States]
* The second part is two letters, which is the postal abbreviation of the [state|US States], district, or outlying area, except the [United States Minor Outlying Islands] which do not have a postal [abbreviation].



[United States] with each [US State] and the [US District] of Columbia, and [US Outlying Area] labelled with the second part of its ISO 3166-2 code.
%%zebra-table
%%sortable
%%table-filter
||Code||Subdivision name||Subdivision category||[FIPS|FIPS Numeric Code]||[USPS]||[GNISID]
|[US-AL]|[Alabama]|[US State]|01|[AL]|01779775
|[US-AK]|[Alaska]|[US State]|02|[AK]|01785533
|[US-AZ]|[Arizona]|[US State]|03|[AZ]|01779777
|[US-AR]|[Arkansas]|[US State]|04|[AR]|
|[US-CA]|[California]|[US State]|05|[CA]
|[US-CO]|[Colorado]|[US State]|08|[CO]
|[US-CT]|[Connecticut]|[US State]|09|[CT]
|[US-DE]|[Delaware]|[US State]|10|[DE]
|[US-FL]|[Florida]|[US State]|12|[FL]
|[US-GA]|[Georgia]|[US State]|13|[GA]
|[US-HI]|[Hawaii]|[US State]|15|[HI]
|[US-ID]|[Idaho]|[US State]|16|[ID]
|[US-IL]|[Illinois]|[US State]|17|[IL]
|[US-IN]|[Indiana]|[US State]|18|[IN]
|[US-IA]|[Iowa]|[US State]|19|[IA]
|[US-KS]|[Kansas]|[US State]|20|[KS]
|[US-KY]|[Kentucky]|[US State]|21|[KY]
|[US-LA]|[Louisiana]|[US State]|22|[LA]
|[US-ME]|[Maine]|[US State]|23|[ME]
|[US-MD]|[Maryland]|[US State]|24|[MD]
|[US-MA]|[Massachusetts]|[US State]|25|[MA]
|[US-MI]|[Michigan]|[US State]|26|[MI]
|[US-MN]|[Minnesota]|[US State]
|[US-MS]|[Mississippi]|[US State]
|[US-MO]|[Missouri]|[US State]
|[US-MT]|[Montana]|[US State]
|[US-NE]|[Nebraska]|[US State]
|[US-NV]|[Nevada]|[US State]
|[US-NH]|[New Hampshire]|[US State]
|[US-NJ]|[New Jersey]|[US State]
|[US-NM]|[New Mexico]|[US State]
|[US-NY]|[New York]|[US State]
|[US-NC]|[North Carolina]|[US State]
|[US-ND]|[ North Dakota]|[US State]
|[US-OH]|[Ohio]|[US State]
|[US-OK]|[Oklahoma]|[US State]
|[US-OR]|[Oregon]|[US State]
|[US-PA]|[Pennsylvania]|[US State]
|[US-RI]|[Rhode Island]|[US State]
|[US-SC]|[South Carolina]|[US State]
|[US-SD]|[South Dakota]|[US State]
|[US-TN]|[Tennessee]|[US State]
|[US-TX]|[Texas]|[US State]
|[US-UT]|[Utah]|[US State]
|[US-VT]|[Vermont]|[US State]
|[US-VA]|[Virginia]|[US State]
|[US-WA]|[Washington]|[US State]
|[US-WV]|[West Virginia]|[US State]
|[US-WI]|[Wisconsin]|[US State]
|[US-WY]|[Wyoming]|[US State]
|[US-DC]|[District of Columbia]|[US District]
|[US-AS]|[American Samoa]|[US Outlying Area]
|[US-GU]|[Guam]|[US Outlying Area]
|[US-MP]|[Northern Mariana Islands]|[US Outlying Area]
|[US-PR]|[Puerto Rico]|[US Outlying Area]
|[US-UM]|[United States Minor Outlying Islands]|[US Outlying Area]
|[US-VI]|[Virgin Islands, U.S.]|[US Outlying Area]
/%
/%
/%



!! More Information
There might be more information for this subject on one of the following:
[{ReferringPagesPlugin before='*' after='\n' }]