Overview[1]#
International System of Quantities (ISQ) is a system based on seven base quantities:| Base quantity | Symbol for quantity | Symbol for dimension | SI unit | SI unit symbol |
|---|---|---|---|---|
| length | l | L | metre | m |
| mass | m | M | kilogram | kg |
| time | t | T | second | s |
| electric current | I | I | ampere | A |
| thermodynamic temperature | T | Θ | kelvin | K |
| amount of substance | n | N | mole | mol |
| luminous intensity | Iv | J | candela | cd |
Other quantities such as area, pressure, and electrical resistance are derived from these base quantities by clear, non-contradictory equations.
International System of Quantities defines the quantities that are measured with the SI units and also includes many other quantities in modern science and technology.
More Information#
There might be more information for this subject on one of the following:- [#1] - International System of Quantities
- based on information obtained 2018-04-21-