We also see Issuer Identification Number described as Bank Identification Number (BIN).
Some of the better known issuer identifiers are listed in the following table:
| Card Issuer | IIN ranges | Active | Length | Validation |
|---|---|---|---|---|
| American Express | 34 37 | Yes | 15 | Luhn Algorithm |
| Bankcard | 5610 560221-560225 | No | 16 | Luhn Algorithm |
| China UnionPay | 62 | Yes | 16-19 | Luhn Algorithm |
| Diners Club Carte Blanche | 300-305 | Yes | 14 | Luhn Algorithm |
| Diners Club enRoute | 2014 2149 | No | 15 | no validation |
| Diners Club International | 300-305 309 36 38-39 | Yes | 14 | Luhn Algorithm |
| Diners Club United States & Canada | 54 55 | Yes | 16 | Luhn Algorithm |
| Discover Card | 6011, 622126-622925, 644-649, 65 | Yes | 16 19 | Luhn Algorithm |
| InterPayment | 636 | Yes | 16-19 | Luhn Algorithm |
| InstaPayment | 637-639 | Yes | 16 | Luhn Algorithm |
| JCB | 3528-3589 | Yes | 16 | Luhn Algorithm |
| Laser | 6304 6706 6771 6709 | No | 16-19 | Luhn Algorithm |
| Maestro | 50 56-69 | Yes | 12-19 | Luhn Algorithm |
| Dankort | 4XXX 4175 4571 | Yes | 16 | Luhn Algorithm |
| MasterCard | 2221-2720 | No | 16 | Luhn Algorithm |
| MasterCard | 51-55 | Yes | 16 | Luhn Algorithm |
| Solo | 6334 6767 | No | 16 18 19 | Luhn Algorithm |
| Switch | 4903 4905 4911 4936 564182 633110 6333 6759 | No | 16 18 19 | Luhn Algorithm |
| Visa | 4 | Yes | 13 16 19 | Luhn Algorithm |
| UATP | 1 | Yes | 15 | Luhn Algorithm |
#
pharmacy claims to identify processors, and are printed on all pharmacy insurance cards. IINs are the primary routing mechanism for real-time claims.
- based on information obtained 2016-01-15-