!!!Plugins Implemented on this Wiki
||Name||Description||Value
|[Counter]|A simple counter that starts counting at 1 at the top of the page, and each time it is invoked, will increase its value.|[{Counter increment=1}] 
|[CurrentTimePlugin]|Displays the current server time.|[{CurrentTimePlugin format='yyyy.MM.dd G \'at\' hh:mm:ss z'}]
|[GroupsPlugin]|The "Groups" plugin prints the groups managed by this wiki, separated by commas. |[{Groups}]
|[IfPlugin]|The IfPlugin allows parts of a WikiPage to be executed conditionally. You can also use shorthand "If" to run it.|[{If group='Admin' Hello, Admin}]
|[ImagePlugin]|The Image plugin allows one to have finer control over the layout of images than just the simple in-lining of images. |[{Image src='http://opi.yahoo.com/online?u=YahooUser1234&m=g&t=2' link='http://edit.yahoo.com/config/send_webmesg?.target=YahooUser1234&.src=pg'}]
|[IndexPlugin]|Displays all of the pages in this Wiki in alphabetical order.|see [Page Index]
|[ListLocksPlugin]|Lists the pages current locked for editing.|See [Page Locks]
|[PageViewPlugin]|The Page View Plugin counts page views and presents the statistics on page views. Put this in the [TitleBox]| see [Page Views]
|[SessionsPlugin]|Displays information about active wiki sessions.|see [Active Sessions]

! [For Even More information|JSPWiki:JSPWikiPlugins]

!! More Information
There might be more information for this subject on one of the following:
[{ReferringPagesPlugin before='*' after='\n' }]
----
[Category.Documentation]