Overview#
Number LDAPWiki refers you to Wikipedia: Number
Number Sizes#
SI Prefix | SI Symbol | Number | Factor | Word |
---|---|---|---|---|
N/A | N/A | 10 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 | 10[100] | Googol |
yotta | Y | 1 000 000 000 000 000 000 000 000 | 10[24] | septillion |
zetta | Z | 1 000 000 000 000 000 000 000 | 10[21] | sextillion |
exa | E | 1 000 000 000 000 000 000 | 10[18] | quintillion |
peta | P | 1 000 000 000 000 000 | 10[15] | quadrillion |
tera | T | 1 000 000 000 000 | 10[12] | trillion |
giga | G | 1 000 000 000 | 10[9] | billion |
mega | M | 1 000 000 | 10[6] | million |
kilo | k | 1 000 | 10[2] | thousand |
hecto | h | 100 | 10[1] | hundred |
1 | 10[0] | One |
More Information#
There might be more information for this subject on one of the following:- Automated License Plate Reader
- Base-2
- Billion
- Binary
- Boolean
- Control character
- DIGIT
- Data representation
- Decimal
- Elliptic Curve
- Export Control Classification Number
- Fixed-point
- Floating-point
- Hexadecimal
- Hundred
- IEEE 754
- Integer
- LargeInteger
- LinkID
- Matrix
- Million
- NaN
- National Motor Vehicle Title Information System
- One
- OpenID Connect Standard Claims
- Personal Identification Number
- Positional notation
- Primitive data type
- Reporting Body Identifier
- SI Defining Constants
- Scalar
- Thousand
- Trillion
- UTCTime
- UidNumber
- United Nations Standard Products and Services Code
- Update Sequence Number
- Zero