Overview#
This is a list of Publicly available LDAP servers.
DNS Name | Port | Version | Vendor | Last Checked | Comment |
db.debian.org | 389 | 3 | OpenLDAP | 2020-10-09-08:10:09 | Supports LDAPS (636)) |
ldap.forumsys.com | 389 | 3 | OpenLDAP | 2020-10-09-08:02:47 | No LDAPS |
www.zflexldap.com | 389 | 3 | International Business Machines (IBM) | 2020-10-09-08:02:47 | No LDAPS |
ldap.bu.edu | 389 | 2 | unknown | 7/9/2009 5:50:54 AM - could not reach 2013-01-22 |
ldap.baylor.edu | 389 | 3 | unknown | 7/9/2009 5:54:05 AM - could not reach 2013-01-22 |
ldap.andrew.cmu.edu | 389 | 3 | OpenLDAP | 2013-01-22-15:59:11 |
directory.colostate.edu | 389 | 3 | OpenLDAP | 2013-01-22-15:59:17 |
directory.d-trust.de | 389 | 3 | Sun Microsystems, Inc. | 2013-01-22-15:59:23 |
x500.bund.de | 389 | 3 | Siemens AG | 2013-01-22-15:59:29 |
pksldap.tttc.de | 389 | 3 | OpenLDAP | 7/9/2009 6:02:00 AM - could not reach 2013-01-22 |
ldap-tiks.telesec.de | 389 | 3 | OpenLDAP | 2013-01-22-15:59:49 |
ldap.telesec.de | 389 | 3 | OpenLDAP | 2013-01-22-16:03:04 |
www.trustcenter.de | 389 | 3 | OpenLDAP | 2013-01-22-16:00:14 |
directory.verisign.com | 389 | 3 | Netscape Communications Corp | 2013-01-22-16:00:24 |
ldap.itd.umich.edu | 389 | 3 | OpenLDAP | 2013-01-22-16:00:40 |
ldap.virginia.edu | 389 | 3 | Sun-Directory-Server/11.1.1.5.0 | 2013-01-22-16:10:06 |
ldap.duke.edu | 389 | 3 | Sun-Java(tm)-System-Directory/6.3 | 2013-01-22-16:13:15 |
!! More Information
There might be more information for this subject on one of the following: