!!! Overview
[{$pagename}] is often used in various Technical documents and we thought it would be nice to have a [Cheat Sheet][{$pagename}] as defined in [RFC 3339] as a basic unit of measurement of [time] in the [International System of Quantities]. 

[{$pagename}] is defined as the duration of 9,192,631,770 cycles of microwave light absorbed or emitted by the hyperfine transition of cesium-133 atoms in their ground state undisturbed by external fields.

!! [Cheat Sheet] for [{$pagename}]
As a rule of thumb these are the values for [{$pagename}]:
%%zebra-table
%%sortable
%%table-filter
||Seconds||Is ||In ||Comments
|300|5|[Minutes]| 
|600|10|[Minutes]| 
|900|15|[Minutes]| 
|1800|30|[Minutes]| 
|2700|45|[Minutes]| 
|3600|1|[Hours]| 
|7200|2|[Hours]| 
|10800|3|[Hours]| 
|14400|4|[Hours]| 
|18000|5|[Hours]| 
|36000|10|[Hours]| 
|39600|11|[Hours]| 
|43200|12|[Hours]| 
|46800|13|[Hours]| 
|50400|14|[Hours]| 
|54000|15|[Hours]| 
|86400|24|[Hours]| (That’s a whole [day])!
|604800|1|[week]|  
|2419200|4|[Weeks]|__or__ a [Month] __or__ 
|2505600|1|[Month]|February normal and leap years) __or__
|2592000|1|[Month]|April, June, September, November) __or__ 
|2678400|1|[Month]|(January, March, May, July, August, October and December)
|29030400|12|[Month]|__About a__ [Year]
/%
/%
/%!! More Information
There might be more information for this subject on one of the following:
[{ReferringPagesPlugin before='*' after='\n' }]