There are seven predefined root keys, traditionally named according to their constant handles defined in the Win32 API, or by synonymous abbreviations (depending on applications)
| HIVE | ABBR | File(s) |
|---|---|---|
| HKEY_CURRENT_CONFIG | HKCC | System, System.alt, System.log, System.sav |
| HKEY_CURRENT_USER | HKCU | Ntuser.dat, Ntuser.dat.log |
| HKEY_LOCAL_MACHINE\SAM | HKLM | Sam, Sam.log, Sam.sav |
| HKEY_LOCAL_MACHINE\Security | HKLM | Security, Security.log, Security.sav |
| HKEY_LOCAL_MACHINE\Software | HKLM | Software, Software.log, Software.sav |
| HKEY_LOCAL_MACHINE\System | HKLM | System, System.alt, System.log, System.sav |
| HKEY_CLASSES_ROOT | HKCR | contains information about registered applications, such as file associations and OLE Object Class IDs, tying them to the applications used to handle these items. |
| HKEY_USERS | HKU | contains subkeys corresponding to the HKEY_CURRENT_USER keys for each user actively loaded on the machine, user hives are usually only loaded for currently logged-in users. |
| HKEY_USERS.DEFAULT | HKU | Default, Default.log, Default.sav |
| HKEY_PERFORMANCE_DATA | only in Windows Server NT, but invisible in the Windows Registry Editor) | |
| HKEY_DYN_DATA | only in Windows 95,Windows 98,Windows ME, and visible in the Windows Registry Editor) |
- based on information obtained 2018-10-18-
- based on information obtained 2018-10-18-