| Prefix name | deci | centi | milli | micro | nano | pico | femto | atto | zepto | yocto | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prefix symbol | d | c | m | μ | n | p | f | a | z | y | |
| Factor | 100 | 10-1 | 10-2 | 10-3 | 10-6 | 10-9 | 10-12 | 10-15 | 10-18 | 10-21 | 10-24 |
| Name | Sym | Measure | Dimensionsymbol |
|---|---|---|---|
| second | s | time | T |
| meter | m | length | L |
| kilogram | kg | mass | M |
| ampere | A | electric current | I |
| kelvin | K | thermodynamic temperature | Θ |
| mole | mol | amount of substance | N |
| candela | cd | luminous intensity | J |
- based on information obtained 2022-05-27